# Mist (6/10)
# Generated for MiSTer FPGA -- adds horizontal blur WITHOUT scanlines.
#
# Logic:
#   - Vertical coefficients sum to 128 at every phase, so no row is
#     dimmed: scanlines are completely suppressed.
#   - Horizontal coefficients are a Gaussian-shaped 4-tap kernel;
#     spreading weight across neighboring taps softens / blurs the
#     image (a stand-in for the softness a real CRT or a composite
#     blend would produce).
#
# range: -128..128   sum of each row must not exceed the range.
#
# Horizontal Coefficients
  14,  100,   14,    0
  11,  100,   17,    0
   8,   98,   22,    0
   6,   95,   27,    0
   4,   91,   33,    0
   3,   85,   40,    0
   2,   78,   47,    1
   2,   70,   55,    1
   1,   63,   63,    1
   1,   55,   70,    2
   1,   47,   78,    2
   0,   40,   85,    3
   0,   33,   91,    4
   0,   27,   95,    6
   0,   22,   98,    8
   0,   17,  100,   11
# Vertical Coefficients
   0,  128,    0,    0
   0,  128,    0,    0
   0,  127,    1,    0
   0,  125,    3,    0
   0,  120,    8,    0
   0,  112,   16,    0
   0,  101,   27,    0
   0,   85,   43,    0
   0,   64,   64,    0
   0,   43,   85,    0
   0,   27,  101,    0
   0,   16,  112,    0
   0,    8,  120,    0
   0,    3,  125,    0
   0,    1,  127,    0
   0,    0,  128,    0
